21st Singapore International Ballroom Dancing Championships | DanceScore |
26th October 2008 | results courtesy of |
www.dancesportphoto.net |
Item 1. Medalist Cha Cha - Round 1 | To Item 8 |
Return to Competition Index |
__________________________________________________________________________________________________ |
Summary | Recalls | Number | Couple Name | State/Country |
1 | 4 | 72 | Remus Tan & Temilia Sahetapy | Singapore |
2 | 4 | 74 | Joel Ng & Angeline Dai | Singapore |
3 | 4 | 106 | Bernard Lim & Natalie Tan | Malaysia |
4 | 3 | 61 | Chong Zi Yang Edwin & Liu Si Mei | Singapore |
5 | 3 | 62 | Tay Cong Yu Mark & Wong Bei Shi | Singapore |
6 | 3 | 63 | Lee En Wei Jonathan & Goh Yeng Li Tricia | Singapore |
7 | 3 | 135 | Eugene Pang Ming Xi & Ranie Pang | Singapore |
8 | 3 | 138 | Lai Dong Sheng Lewis & Tan Shili Dawn | Singapore |
9 | 2 | 52 | Nor Azizi Ahmad & Chan Han Fei | Malaysia |
10 | 2 | 75 | Manfred Pan & Lorr Shi Min | Singapore |
11 | 2 | 77 | Soh Jwo Shyang & Daphnie Teo | Singapore |
12 | 2 | 105 | Kenneth Tan & Thean Su Mei | Malaysia |
13 | 2 | 107 | Stanley Lim & Coco Tan | Malaysia |
14 | 2 | 111 | Zack Tan Chung Ee & Crystal Kau | Singapore |
____ | 15 | 2 | 129 | Benjamin Lee Kah Heng & Chew Ying Xia | Singapore |
16 | 1 | 29 | Kenneth Boh & Chng Jing Hua | Singapore |
17 | 1 | 53 | Kit Wei Luen & Hing Cheng Cheeng | Malaysia |
18 | 1 | 71 | Desmond Chu & Cindy Tan | Singapore |
19 | 1 | 76 | Edwin Tan & Shang Lin | Singapore |
20 | 1 | 78 | Jeremy Tan & Edwina Woo | Singapore |
21 | 1 | 108 | Ryan Pang & Shireene Pang | Malaysia |
22 | 1 | 155 | Ang Ye Feng & Jean He | Singapore |
__________________________________________________________________________________________________ |
. |
Adjudicators |
A. Yulia Phanjaya | B. Allan Tan HH | C. Felix Lau | D. Ng Siak Fea |
. |
Cha Cha Cha | Couple | A | B | C | D | Total |
29 | 0 | 0 | 0 | 1 | 1 |
52 | 0 | 1 | 0 | 1 | 2 |
53 | 1 | 0 | 0 | 0 | 1 |
61 | 1 | 0 | 1 | 1 | 3 |
62 | 1 | 1 | 1 | 0 | 3 |
63 | 1 | 0 | 1 | 1 | 3 |
71 | 0 | 1 | 0 | 0 | 1 |
72 | 1 | 1 | 1 | 1 | 4 |
74 | 1 | 1 | 1 | 1 | 4 |
75 | 0 | 1 | 1 | 0 | 2 |
76 | 0 | 1 | 0 | 0 | 1 |
77 | 0 | 0 | 1 | 1 | 2 |
78 | 0 | 0 | 0 | 1 | 1 |
105 | 1 | 0 | 0 | 1 | 2 |
106 | 1 | 1 | 1 | 1 | 4 |
107 | 1 | 1 | 0 | 0 | 2 |
108 | 0 | 1 | 0 | 0 | 1 |
111 | 1 | 0 | 1 | 0 | 2 |
129 | 0 | 1 | 1 | 0 | 2 |
135 | 0 | 1 | 1 | 1 | 3 |
138 | 1 | 0 | 1 | 1 | 3 |
155 | 1 | 0 | 0 | 0 | 1 |
. |
________________________________________________________________________________________________ |
Thursday, 30 October 2008 | www.DanceSportPhoto.net | Page 1 of 1 |
No comments:
Post a Comment